Body Style | Pickup - Full Size |
Year | 2023 |
Make | FORD |
Model | F-150 LIGHTNING |
Mileage | 31 |
Engine | L;Not Specified |
Drive Type | ALL WHEEL |
Interior | Space Gray |
VIN | 1FT6W1EV3PWG19010 |
Stock Number | F23322 |
$92,529 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Audio - Premium Brand: Bang & Olufsen | Audio System 17 Speakers |
Audio System 1 Subwoofer | Audio - SiriusXM Satellite Radio |
Audio Digital Sound Processing | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio - Radio Data System | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Radio - Fm | Audio - Speed Sensitive Volume Control |
Audio - Antenna: Mast | Audio - Antenna: Diversity |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Wifi Capable | Navigation System Touch Screen Display |
Navigation System With Voice Recognition | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Real Time Traffic |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Linked Or Integrated Apps - Security: Remote Locking Horns And Light | Linked Or Integrated Apps - Security: Remote Locking |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Exterior Mirrors Power Folding | Exterior Mirrors Power |
Exterior Mirrors Driver Side Auto-Dimming | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Pickup Truck Sliding Rear Window Power Horizontal |
Power Windows: With Safety Reverse | Windows Front Wipers: Rain Sensing |
Windows Front Wipers: Variable Intermittent | Windows Privacy Glass |
Windows Rear Defogger | Windows Solar-Tinted Glass: Rear |
Moonroof Power Panoramic | Moonroof - Power Sunshade |
Moonroof Tilt/Slide | Moonroof One-Touch Open/Close |
Moonroof Anti-Trapping Feature | Spare Tire Fullsize |
Spare Tire Underbody Mount Location | Daytime Running Lights LED |
Tail And Brake Lights LED | Exterior Entry Lights Puddle Lamps |
Exterior Entry Lights Security Approach Lamps | Headlights Cornering |
Headlights LED | Headlights Automatic High Beam Dimmer |
Headlights Auto On/Off | Headlights Auto Delay Off |
Headlights Wiper Activated | Running Boards Illuminated |
Mirror Color Body-Color | Cargo Bed Light: LED |
Active Grille Shutters | Skid Plate(s) Front |
Rear Bumper Color Body-Color | Grille Color Black |
Running Boards Black | Window Trim Black |
Tailgate Power Open | Tailgate Power Locking |
Tailgate Step | Tailgate EZ-Lift |
Tailgate Removable | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Seats Leather Upholstery |
Driver Seat Massaging | Driver Seat Ventilated |
Driver Seat Heated | Passenger Seat Massaging |
Passenger Seat Ventilated | Passenger Seat Heated |
Rear Seats Heated | Seats Front Seat Type: Bucket |
Rear Seats 60-40 Split Bench | Rear Seats Folds Up |
Rear Seats Split Folding | Driver Seat Power Adjustments: 10 |
Driver Seat Adjustable Lumbar Support: Power | Driver Seat Power Adjustments: Recline |
Seats - Driver Seat Power Adjustments: Height | Passenger Seat Power Adjustments: 10 |
Passenger Seat Power Adjustments: Recline | Passenger Seat Adjustable Lumbar Support: Power |
Seats - Passenger Seat Power Adjustments: Height | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests |
Number Of Rear Headrests 3 | Active Parking System |
Cruise Control Adaptive | Steering Wheel Power Tilt And Telescopic |
Wireless Charging Station | Easy Entry Power Driver Seat |
Adjustable Pedals Power | Engine Push-Button Start |
Universal Garage Door Opener | Inside Rearview Mirror Auto-Dimming |
Ambient Lighting Color | Keyless Entry Keypad |
Memorized Settings Includes Driver Seat | Memorized Settings Includes Steering Wheel |
Memorized Settings Includes Exterior Mirrors | Memorized Settings Includes Adjustable Pedals |
Memorized Settings Number Of Drivers: 3 | Cargo Area 115V Power Outlet |
Front 115V Power Outlet | Rear 115V Power Outlet |
Rear 12V Power Outlet | Front 12V Power Outlet(s) |
Center Console Front Console With Armrest And Storage | Power Steering |
Reading Lights Rear | Reading Lights Front |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
Multi-function Remote Proximity Entry System | Multi-function Remote Keyless Entry With Panic Alarm |
One-Touch Windows: 2 | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Voice Recognition Controls |
Assist Handle Front | Assist Handle Rear |
Windows Lockout Button | Storage Cargo Net |
Storage Under Rear Seats | Storage Door Pockets |
Multi-Function Display | Compass |
External Temperature Display | Fuel Economy Display Range |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Maintenance Reminder |
Warnings And Reminders Low Battery | Heated Steering Wheel |
Center Console Trim Leather | Center Console Trim Aluminium |
Center Console Trim Wood | Floor Mat Material Carpet |
Floor Mats Front | Rear Floor Mats |
Rear Seats Center Armrest: Folding With Storage | Rear Seats Center Armrest: With Cupholders |
Floor Material Carpet | Engine Electric motor charger - DC Fast Charging |
Engine Electric Motor Battery Type: Lithium Ion | Engine Electric Charge Cord: 240 Volt |
Drivetrain Locking Differential: Rear | Drivetrain 4WD Type: On Demand |
Drivetrain Drive Mode Selector | Engine Battery Saver |
Towing And Hauling- Trailer Backup Assist | Towing And Hauling Intergrated Trailer Brake Controller |
Towing And Hauling Trailer Hitch: Class IV | Towing And Hauling Trailer Wiring: 7-Pin |
Towing And Hauling Trailer Wiring: 4-Pin | Towing And Hauling Tow Hooks: Front |
Towing And Hauling Cargo Tie Downs | Front Suspension Type: Strut |
Front Suspension Classification: Independent | Front Suspension Type: Double Wishbones |
Suspension Stabilizer Bar(s): Front | Suspension Stabilizer Bar(s): Rear |
Suspension Front Shock Type: Gas Shock Absorbers | Suspension Front Spring Type: Coil Springs |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Power Door Locks Anti-Lockout Feature | Auto-Lock |
Security Anti-Tow Sensor | Security Interior Motion Sensor |
Security Perimeter Alarm | Security Anti-Theft Alarm System |
Security Engine Immobilizer | Regenerative Braking System |
ABS Brakes (4-Wheel) | Cornering Brake Control |
Emergency Braking Preparation | Electronic Parking Brake Auto Off |
Rear Brakes Ventilated Disc | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Electronic Brakeforce Distribution | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Traction Control With Trailer Stability Assist | Braking assist hill start assist |
Stability Control | Traction Control |
Roll Stability Control | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Surround View Camera System |
Lane Keeping Assist | Driver Attention Alert System |
Pre-Collision Warning System Audible Warning | Pre-Collision Warning System Visual Warning |
Blind Spot Sensor | Cross Traffic Alert Rear |
Lane Deviation Sensors | Traffic Sign Recognition |
Parking Sensors Rear | Parking Sensors Front |
Programmable Safety Key MyKey | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Impact Sensor Alert System |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Automatic Hazard Warning Lights | Child Safety Locks |
Crumple Zones Front | Emergency Interior Trunk Release |
Pedestrian Alert System |
302 Miles, Pickup - Full Size, 5.3L L;8 Cylinder, , GAS
Price: $57,390
5 Miles, Pickup - Full Size, 6.2L L;8 Cylinder, , GAS
Price: $42,910
155 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $56,993
17 Miles, Pickup - Full Size, 2.7L L;EcoBoost 2.7L Twin Turbo, , GAS
Price: $54,366
25 Miles, Pickup - Full Size, 3.5L L;6 Cylinder, ,
Price: $66,164
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.