Body Style | Pickup - Full Size |
Year | 2023 |
Make | FORD |
Model | F-150 |
Mileage | 5 |
Engine | 3.5L L;6 Cylinder |
Fuel | HYBRID |
Drive Type | 4 WHEEL |
Interior | Black |
VIN | 1FTFW1ED0PFC78687 |
Stock Number | F23541 |
$76,021 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Wifi Capable | Navigation System Touch Screen Display |
Navigation System With Voice Recognition | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Real Time Traffic |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Linked Or Integrated Apps - Security: Remote Locking Horns And Light | Linked Or Integrated Apps - Security: Remote Locking |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Audio - Premium Brand: Bang & Olufsen | Audio System 640 Watts |
Audio System 1 Subwoofer | Audio - SiriusXM Satellite Radio |
Audio Digital Sound Processing | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio Auxiliary Input: Jack | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Audio System 7 Speakers |
Pickup Truck Sliding Rear Window Power Horizontal | Power Windows: With Safety Reverse |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Defogger |
Windows Solar-Tinted Glass: Rear | Spare Wheel Steel Rim Type |
Spare Tire Fullsize | Spare Tire Underbody Mount Location |
Exterior Mirrors Driver Side Auto-Dimming | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Exterior Mirrors Power Folding |
Exterior Mirrors Power | Lower Body Step Rails Power-Retractable |
Cargo Bed Light Tailgate Illumination | Cargo Bed Light: LED |
Active Grille Shutters | Window Trim Chrome |
Exhaust Tip Color Chrome | Rear Bumper Color Body-Color |
Running Boards Black | Mirror Color Chrome |
Tailgate Power Open | Tailgate Power Locking |
Tailgate EZ-Lift | Tailgate Removable |
Grille Color Chrome | Grille Color Chrome Surround |
Daytime Running Lights LED | Front Fog Lights Cornering |
Exterior Entry Lights Puddle Lamps | Exterior Entry Lights Security Approach Lamps |
Headlights Cornering | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Headlights Wiper Activated |
Headlights Quad Headlights | Tail And Brake Lights LED |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Air Conditioning - Air Filtration | Rear Seats Rear Heat: Vents |
Seats Leather Upholstery | Driver Seat Massaging |
Driver Seat Ventilated | Driver Seat Heated |
Passenger Seat Massaging | Passenger Seat Ventilated |
Passenger Seat Heated | Rear Seats Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Folds Up | Rear Seats Split Folding |
Driver Seat Power Adjustments: 10 | Driver Seat Adjustable Lumbar Support: Power |
Driver Seat Power Adjustments: Recline | Seats - Driver Seat Power Adjustments: Height |
Passenger Seat Power Adjustments: 10 | Passenger Seat Power Adjustments: Recline |
Passenger Seat Adjustable Lumbar Support: Power | Seats - Passenger Seat Power Adjustments: Height |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Adjustable Rear Headrests | Number Of Rear Headrests 3 |
Multi-Function Display | Compass |
External Temperature Display | Fuel Economy Display Range |
Fuel Economy Display MPG | Transmission Temperature Gauge |
Tachometer | Engine Hour Meter |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Maintenance Reminder |
Warnings And Reminders Low Fuel Level | Warnings And Reminders Low Oil Level |
Heated Steering Wheel | Center Console Trim Leather |
Center Console Trim Aluminium | Center Console Trim Wood |
Floor Mats Front | Rear Floor Mats |
Rear Seats Center Armrest: Folding With Storage | Rear Seats Center Armrest: With Cupholders |
Floor Material Carpet | Floor Mat Material Carpet |
Cruise Control Adaptive | Steering Wheel Power Tilt And Telescopic |
Wireless Charging Station | Easy Entry Power Driver Seat |
Adjustable Pedals Power | Engine Push-Button Start |
Remote Engine Start | Universal Garage Door Opener |
Inside Rearview Mirror Auto-Dimming | Ambient Lighting Color |
Keyless Entry Keypad | Capless Fuel Filler System |
Memorized Settings Includes Driver Seat | Memorized Settings Includes Steering Wheel |
Memorized Settings Includes Exterior Mirrors | Memorized Settings Includes Adjustable Pedals |
Memorized Settings Number Of Drivers: 3 | Cargo Area 115V Power Outlet |
Front 115V Power Outlet | Rear 115V Power Outlet |
Rear 12V Power Outlet | Front 12V Power Outlet(s) |
Center Console Front Console With Armrest And Storage | Power Steering |
Reading Lights Rear | Reading Lights Front |
Vanity Mirrors Dual Illuminating | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | One-Touch Windows: 2 |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Multi-Function Screen Controls |
Steering Wheel Mounted Controls Voice Recognition Controls | Assist Handle Front |
Assist Handle Rear | Windows Lockout Button |
Storage Under Rear Seats | Storage Front Seatback |
Storage Accessory Hook | Storage Door Pockets |
Towing And Hauling Intergrated Trailer Brake Controller | Towing And Hauling Trailer Hitch: Class IV |
Towing And Hauling Trailer Wiring: 7-Pin | Towing And Hauling Trailer Wiring: 4-Pin |
Towing And Hauling Tow Hooks: Front | Transmission Tow/Haul Mode |
Towing And Hauling Cargo Tie Downs | Front Suspension Type: Strut |
Front Suspension Classification: Independent | Front Suspension Type: Double Wishbones |
Suspension Stabilizer Bar(s): Front | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Rear Leaf Springs |
Engine Auto Stop/Start | Drivetrain Transfer Case: Electronic Hi-Lo Gear Selection |
Drivetrain 4WD Type: Part Time with On Demand Setting | Drivetrain Drive Mode Selector |
240 Amp Alternator | Engine Battery Saver |
Power Door Locks Anti-Lockout Feature | Auto-Lock |
Security Anti-Tow Sensor | Security Interior Motion Sensor |
Security Perimeter Alarm | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Cornering Brake Control | Emergency Braking Preparation |
Electronic Parking Brake Auto Off | Rear Brakes Ventilated Disc |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Electronic Brakeforce Distribution |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Traction Control With Trailer Stability Assist |
Braking assist hill start assist | Stability Control |
Traction Control | Roll Stability Control |
Lane Keeping Assist | Driver Attention Alert System |
Pre-Collision Warning System Audible Warning | Pre-Collision Warning System Visual Warning |
Blind Spot Sensor | Cross Traffic Alert Rear |
Lane Deviation Sensors | Traffic Sign Recognition |
Programmable Safety Key MyKey | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Impact Sensor Alert System |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Automatic Hazard Warning Lights | Child Safety Locks |
Crumple Zones Front | Rear View Camera |
Parking Sensors Rear |
17 Miles, Pickup - Full Size, 2.7L L;EcoBoost 2.7L Twin Turbo, , GAS
Price: $54,366
25 Miles, Pickup - Full Size, 3.5L L;6 Cylinder, ,
Price: $66,164
12 Miles, Pickup - Full Size, 2.7L L;6 Cylinder, , GAS
Price: $55,370
13 Miles, Pickup - Full Size, 5.0L L;8 Cylinder, , FLEX FUEL
Price: $56,175
3 Miles, Pickup - Full Size, 5.0L L;8 Cylinder, , FLEX FUEL
Price: $58,560
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.