Body Style | Sport Utility |
Year | 2023 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 10 |
Engine | 1.5L L;4 Cylinder |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Jet Black |
VIN | 3GKALMEG8PL174229 |
Stock Number | G23654 |
$33,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Audio - SiriusXM Satellite Radio | Audio System 6 Speakers |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Jack |
Audio Voice Recognition | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | In Car Entertainment-Infotainment: Gmc Infotainment System |
Wifi Capable | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Satellite Communications OnStar |
Voice Guided Directions - Satellite Communications | Vehicle Assistance App - Roadside Assistance |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Daytime Running Lights LED |
Tail And Brake Lights LED | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Power Windows: With Safety Reverse |
Windows Laminated Glass: Acoustic | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Wiper: Auto-On In Reverse |
Windows Rear Wiper: Intermittent | Windows Rear Wiper With Washer |
Windows Rear Defogger | Windows Solar-Tinted Glass |
Doors Liftgate Window: Fixed | Exterior Mirrors Heated |
Exterior Mirrors Power | Exterior Mirrors Manual Folding |
Spare Wheel Steel Rim Type | Spare Tire Temporary Size |
Spare Tire Inside Mount Location | Mirror Color Body-Color |
Rear Spoiler Roofline Spoiler | Rear Spoiler Color Body-Color |
Window Trim Chrome | Exhaust Tip Color Stainless-Steel |
Grille Color Chrome Surround | Grille Color Black |
Rear Bumper Color Black | Doors Rear Door Type: Liftgate |
Exhaust hidden exhaust | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Air Filtration | Rear Seats Rear Heat: Vents |
Air Conditioning - Front - Single Zone | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Fuel Level |
Warnings And Reminders Low Oil Level | Engine Push-Button Start |
Inside Rearview Mirror Auto-Dimming | Cruise Control |
Capless Fuel Filler System | Front 12V Power Outlet(s) |
Cargo Area 12V Power Outlet | Steering Wheel Tilt And Telescopic |
Center Console Front Console With Armrest And Storage | Power Steering |
One-Touch Windows: 4 | Door Courtesy Lights |
Reading Lights Rear | Reading Lights Front |
Overhead Console | Vanity Mirrors Dual Illuminating |
Cargo Area Light | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Voice Recognition Controls |
Multi-function Remote Proximity Entry System | Multi-function Remote Keyless Entry With Panic Alarm |
Multi-function Remote Trunk Release | Assist Handle Front |
Assist Handle Rear | Windows Lockout Button |
Storage Front Seatback | Storage Sunglasses Holder |
Storage Bin | Storage Door Pockets |
Tool Kit | Floor Mat Material Carpet |
Floor Mats Front | Rear Floor Mats |
Rear Seats Center Armrest: With Cupholders | Armrests - Rear Center |
Floor Material Carpet | Seats Premium Cloth Upholstery |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Passenger Seat Folds Flat | Rear Seats Split Folding |
Rear Seats Reclining | Driver Seat Manual Adjustments: 4 |
Driver Seat Manual Adjustments: Recline | Seats - Driver Seat Manual Adjustments: Height |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Passenger Seat Manual Adjustments: 4 | Passenger Seat Manual Adjustments: Recline |
Seats - Passenger Seat Manual Adjustments: Height | Adjustable Rear Headrests Foldable |
Adjustable Rear Headrests | Number Of Rear Headrests 2 |
Front Suspension Type: Macpherson Struts | Front Suspension Classification: Independent |
Suspension Stabilizer Bar(s): Front | Suspension Stabilizer Bar(s): Rear |
Suspension Front Shock Type: Gas Shock Absorbers | Suspension Front Spring Type: Coil Springs |
Suspension Front Arm Type: Lower Control Arms | Suspension Rear Gas Shock Absorbers |
Suspension Rear Coil Springs | Engine Auto Stop/Start |
Drivetrain Drive Mode Selector | Engine Battery Saver |
Power Door Locks Anti-Lockout Feature | Auto-Lock |
Security Anti-Theft Alarm System | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Electronic Parking Brake Auto Off |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Electronic Brakeforce Distribution | Hill Descent Control |
Braking assist hill start assist | Stability Control |
Traction Control | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
Lane Keeping Assist | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Lane Deviation Sensors |
Rear View Camera | Programmable Safety Key MyKey |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Child Safety Locks |
12 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $36,155
10 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $34,695
18 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $42,170
6 Miles, Sport Utility, 1.5L L;3 Cylinder, AUTOMATIC, GAS
Price: $30,326
4 Miles, Sport Utility, 1.5L L;3 Cylinder, AUTOMATIC, GAS
Price: $31,113
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.