Body Style | Sport Utility |
Year | 2024 |
Make | HONDA |
Model | CR-V HYBRID |
Package | Sport Touring |
Mileage | 7 |
Engine | 2.0L L;4 Cylinder |
Drive Type | ALL WHEEL |
Interior | Gray |
VIN | 5J6RS6H99RL011009 |
Stock Number | H24042 |
Seats Leather-Trimmed Upholstery | Cruise Control Adaptive |
Moonroof Power Glass | Lane Keeping Assist |
Wifi Capable | Navigation System With Voice Recognition |
Navigation System Hard Drive | Navigation System Touch Screen Display |
Audio - Premium Brand: Bose | Doors Rear Door Type: Sensor-activated |
Headlights LED | Multi-function Remote Proximity Entry System |
Driver Attention Alert System | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Heated Steering Wheel |
Blind Spot Sensor | Cross Traffic Alert Rear |
Airbags - Front - Knee | Lane Deviation Sensors |
Driver Seat Power Adjustments: 10 | Air Conditioning - Front - Automatic Climate Control |
Memorized Settings Includes Driver Seat | Doors Rear Door Type: Power Liftgate |
Traffic Sign Recognition | Audio System 11 Speakers |
Air Conditioning - Front - Dual Zones | Wireless Charging Station |
Audio Streaming: Bluetooth | Audio Voice Recognition |
Phone Wireless Data Link Bluetooth | Phone Voice Activated |
Rear View Camera Multi-View | Windows Front Wipers: Rain Sensing |
Audio System Surround Audio | Engine Push-Button Start |
Audio - Radio: HD Radio | Engine Auto Stop/Start |
Driver Seat Heated | Headlights Automatic High Beam Dimmer |
Remote Engine Start | Passenger Seat Heated |
Universal Garage Door Opener Homelink | Daytime Running Lights LED |
Exhaust Dual Exhaust Tips | Inside Rearview Mirror Auto-Dimming |
Tail And Brake Lights LED | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side |
Airbags - Rear - Side Curtain | Engine Electric Motor Battery Type: Lithium Ion |
Parking Sensors Front | Parking Sensors Rear |
Audio - Radio: Touch Screen Display | Regenerative Braking System |
Audio System 1 Subwoofer | Memorized Settings Includes Liftgate |
Real Time Traffic | Electronic Messaging Assistance With Read Function |
Power Steering Speed-Proportional | Audio - SiriusXM Satellite Radio |
ABS Brakes (4-Wheel) | Audio - Internet Radio: iHeartRadio |
Audio Digital Sound Processing | Power Windows: With Safety Reverse |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: USB |
Seats Front Seat Type: Bucket | Ambient Lighting |
Auto-Lock | Drivetrain 4WD Type: On Demand |
Power Door Locks Anti-Lockout Feature | Exterior Mirrors Power |
Exterior Mirrors Heated | Hill Descent Control |
Electronic Parking Brake Auto Off | Rear Seats 60-40 Split Bench |
Satellite Communications HondaLink | Spare Tire Inflator Kit |
Spare Tire Tire Sealant Kit | Exterior Entry Lights Security Approach Lamps |
Air Conditioning - Air Filtration | Capless Fuel Filler System |
Floor Mat Material Carpet | Memorized Settings Number Of Drivers: 2 |
Footwell Lights | Security Anti-Theft Alarm System |
Linked Or Integrated Apps - Security: Remote Locking | Linked Or Integrated Apps - Security: Remote Locking Horns And Light |
Rear Seats Flat Folding | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Defogger |
Windows Rear Wiper With Washer | Windows Rear Wiper: Auto-On In Reverse |
Windows Rear Wiper: Intermittent | Braking Assist |
Drivetrain Drive Mode Selector | Braking assist hill start assist |
Active Grille Shutters | Airbags - Front - Dual |
Exterior Mirrors Integrated Turn Signals | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Rear Seats Split Folding | Rear Spoiler Roofline Spoiler |
Security Engine Immobilizer | Cargo Area 12V Power Outlet |
Front 12V Power Outlet(s) | Rear Seats Center Armrest: Folding With Storage |
Floor Mats Front | Rear Floor Mats |
Rear Seats Rear Heat: Vents | Steering Wheel Tilt And Telescopic |
Child Seat Anchors LATCH System | Front Suspension Classification: Independent |
Front Suspension Type: Macpherson Struts | Headlights Auto On/Off |
Multi-Function Display | Rear Spoiler Color Body-Color |
Vehicle Assistance App - Roadside Assistance | Audio - Radio: AM/FM |
Center Console Front Console With Armrest And Storage | Electronic Brakeforce Distribution |
Window Trim Chrome | Compass |
Rear Seats Center Armrest: With Cupholders | Headlights Auto Delay Off |
Moonroof Tilt/Slide | Audio - Radio Data System |
External Temperature Display | Fuel Economy Display MPG |
Fuel Economy Display Range | One-Touch Windows: 4 |
Rear View Monitor In Dash | Stability Control |
Traction Control | Airbags - Passenger - Occupant Sensing Deactivation |
Driver Seat Adjustable Lumbar Support: Power | Driver Seat Power Adjustments: Recline |
Exhaust Tip Color Chrome | Moonroof Anti-Trapping Feature |
Moonroof One-Touch Open/Close | Moonroof Sliding Sunshade |
Passenger Seat Power Adjustments: 4 | Passenger Seat Power Adjustments: Recline |
Reading Lights Front | Reading Lights Rear |
Rear Seats Reclining | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seats - Driver Seat Power Adjustments: Height | Conversation Mirror |
Overhead Console | Rear Bumper Color Chrome Accents |
Vanity Mirrors Dual Illuminating | Warnings And Reminders Maintenance Reminder |
Cargo Area Light | Engine Battery Saver |
Floor Material Carpet | Multi-function Remote Keyless Entry With Panic Alarm |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Voice Recognition Controls | Storage Cargo Tie-Down Anchors And Hooks |
Storage Front Seatback | 1.4 Kwh Battery |
Audio - Speed Sensitive Volume Control | Doors Liftgate Window: Fixed |
Doors Rear Door Type: Liftgate | Exterior Mirrors Manual Folding |
Grille Color Black | Mirror Color Black |
Multi-function Remote Trunk Release | Roof Rails Black |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Storage Sunglasses Holder | Adjustable Rear Headrests |
Assist Handle Front | Assist Handle Rear |
Audio - Antenna: Diversity | Audio - Antenna: Mast |
Child Safety Locks | Clock |
Crumple Zones Front | Digital Odometer |
Front Headrests Adjustable | Front Seatbelts: 3-Point |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Number Of Front Headrests 2 | Number Of Rear Headrests 3 |
Pedestrian Alert System | Seatbelts Second Row 3-Point |
Storage Accessory Hook | Storage Door Pockets |
Suspension Front Arm Type: Lower Control Arms | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Rear Coil Springs |
Suspension Rear Gas Shock Absorbers | Trip Odometer |
Warnings And Reminders Low Battery | Warnings And Reminders Low Fuel Level |
Warnings And Reminders Low Oil Level | Windows Lockout Button |
7 Miles, Sport Utility, 2.0L L;4 Cylinder, ,
Price: $41,280
12 Miles, Sport Utility, 2.0L L;4 Cylinder, ,
Price: $35,130
12 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $36,155
14 Miles, Sport Utility, 2.0L L;4 Cylinder, AUTOMATIC, GAS
Price: $42,235
18 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $42,170
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.