Body Style | 2 Door |
Year | 2012 |
Make | Ford |
Model | Mustang |
Package | V6 |
Mileage | 111,962 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | REAR WHEEL |
VIN | 1ZVBP8AM4C5287531 |
Stock Number | F23117B |
Universal Garage Door Opener Homelink | Inside Rearview Mirror Auto-Dimming |
Airbags - Front - Side With Head Protection Chambers | Tail And Brake Lights LED |
Airbags - Front - Side | Driver Seat Power Adjustments: 6 |
Interior Aluminum Accents | Drivetrain Limited Slip Differential: Rear |
Cruise Control | Power Steering Speed-Proportional |
Seats Front Seat Type: Bucket | Ambient Lighting |
Air Conditioning - Front | Power Door Locks |
Exterior Mirrors Power | Programmable Safety Key MyKey |
Floor Mat Material Vinyl/rubber | Rear Seats 50-50 Split Bench |
Capless Fuel Filler System | Security Anti-Theft Alarm System |
Windows Rear Defogger | Airbags - Front - Dual |
Power Brakes | Rear Seats Split Folding |
Security Engine Immobilizer | Audio Auxiliary Input: Jack |
Power Outlet(s) Two 12V | Child Seat Anchors LATCH System |
Front Suspension Classification: Independent | Front Suspension Type: Macpherson Struts |
Multi-Function Display | Center Console Front Console With Armrest And Storage |
Stability Control | Traction Control |
Airbags - Passenger - Occupant Sensing Deactivation | Driver Seat Adjustable Lumbar Support: Power |
Seatbelts Seatbelt Pretensioners: Front | Steering Wheel Tilt-Adjustable |
Vanity Mirrors Dual Illuminating | One-Touch Windows: 2 |
Steering Wheel Mounted Controls Cruise Controls | Air Conditioning - Front - Single Zone |
Impact Sensor Post-Collision Safety System | Mirror Color Black |
Adjustable Rear Headrests | Audio - Antenna: Mast |
Clock | Front Headrests Adjustable |
Front Seatbelts: 3-Point | Headlights Halogen |
Number Of Front Headrests 2 | Number Of Rear Headrests 2 |
Passenger Seat Manual Adjustments: 2 | Seatbelts Second Row 3-Point |
Warnings And Reminders Low Fuel Level |
24 Miles, 2 Door, 5.0L L;8 Cylinder, , GAS
Price: $47,706
7 Miles, 2 Door, 5.0L L;8 Cylinder, , GAS
Price: $63,435
4 Miles, 2 Door, 2.3L L;4 Cylinder, , GAS
Price: $37,990
23,329 Miles, 2 Door, 2.3L 4 CYL. GAS, OTHER, GAS
Price: $29,990
0 Miles, 2 Door, 2.3L L;4 Cylinder, , GAS
Price: $43,060
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.