Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | Acadia |
Package | SLT-1 |
Mileage | 70,256 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Cocoa/Light Ash Gray |
VIN | 1GKKNMLS6JZ107232 |
Stock Number | 5955B |
Airbags - Front - Center | Audio Voice Recognition |
Drivetrain Drive Mode Selector | Audio Streaming: Bluetooth |
Audio - Radio: Touch Screen Display | Cross Traffic Alert Rear |
Active Grille Shutters | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Spare Tire Temporary Size |
Airbags - Passenger - Occupant Sensing Deactivation | Rear Brakes Ventilated Disc |
Front Suspension Classification: Independent | Audio - Premium Brand: Bose |
Floor Mat Material Carpet | Number Of Third Row Headrests 2 |
Front Suspension Type: Macpherson Struts | Audio - Antenna: Diversity |
Audio - Antenna: Mast | Airbags - Driver - Knee |
Driver Seat Heated | Seatbelts Seatbelt Pretensioners: Front |
Number Of Rear Headrests 2 | One-Touch Windows: 2 |
Third Row Seat Type: 50-50 Split Bench | Passenger Seat Power Adjustments: 8 |
Doors Rear Door Type: Liftgate | Doors Rear Door Type: Power Liftgate |
Reading Lights Front | Seats Front Seat Type: Bucket |
Front Brakes Ventilated Disc | Audio System 7 Speakers |
Suspension Front Arm Type: Lower Control Arms | Clock |
Seats Leather-Trimmed Upholstery | Digital Odometer |
Seatbelts Emergency Locking Retractors: Front And Rear | Body Side Moldings Body-Color |
Power Brakes | Audio - Speed Sensitive Volume Control |
External Temperature Display | Windows Humidity/Dewpoint Sensors |
Rear View Camera | Engine Battery Saver |
Fixed Rear Headrests | Rear Floor Mats |
Floor Mats Front | Driver Seat Adjustable Lumbar Support: Power |
Passenger Seat Adjustable Lumbar Support: Power | Exterior Mirrors Heated |
Assist Handle Rear | Floor Material Carpet |
Grille Color Chrome Surround | Air Conditioning - Air Filtration |
Windows Rear Wiper With Washer | Remote Engine Start |
Auto-Lock | Seatbelts Third Row 3-Point |
Engine Alternator: 150 Amps | Center Console Front Console With Armrest And Storage |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Linked or Integrated Apps - Information and Entertainment: Google Search | Vehicle Assistance App - Roadside Assistance |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | IntelliLink - Satellite Communications |
Rear View Monitor In Dash | Audio - Radio: AM/FM |
Rear Seats Captains Chairs | Rear 115V Power Outlet |
Overhead Console | Steering Wheel Mounted Controls Audio |
Windows Privacy Glass | Mirror Color Body-Color |
Universal Garage Door Opener | Linked Or Integrated Apps |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
Seats - Driver Seat Power Adjustments: Height | Seats - Passenger Seat Power Adjustments: Height |
Inside Rearview Mirror Auto-Dimming | Audio Auxiliary Input: Jack |
Audio Auxiliary Input: USB | Fuel Economy Display MPG |
Fuel Economy Display Range | Air Conditioning - Front - Dual Zones |
Suspension Rear Coil Springs | Driver Seat Power Adjustments: 8 |
Air Conditioning - Rear - Single Zone | Suspension Stabilizer Bar(s): Front |
Satellite Communications OnStar | Suspension Stabilizer Bar(s): Rear |
Suspension Front Spring Type: Coil Springs | Phone Wireless Data Link Bluetooth |
Audio System 1 Subwoofer | Doors Liftgate Window: Fixed |
Number Of Front Headrests 2 | Spare Tire Inside Mount Location |
Spare Wheel Steel Rim Type | Multi-function Remote Keyless Entry With Panic Alarm |
Compass | ABS Brakes (4-Wheel) |
Audio - Radio Data System | Power Windows: With Safety Reverse |
Windows Lockout Button | Door Courtesy Lights |
Multi-Function Display | Windows Solar-Tinted Glass: Front |
Rear Seats Flat Folding | Grille Color Chrome |
Roll Stability Control | Engine Push-Button Start |
Vanity Mirrors Dual Illuminating | Exterior Mirrors Power |
Airbags - Third Row - Side Curtain | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Reading Lights Rear | Exhaust Tip Color Chrome |
Armrests Rear Outboard Seats | Front Headrests Adjustable |
Suspension Rear Gas Shock Absorbers | Suspension Front Shock Type: Gas Shock Absorbers |
Exterior Mirrors Manual Folding | Rear Bumper Color Body-Color |
Steering Wheel Mounted Controls Voice Recognition Controls | Headlights Auto Delay Off |
Seatbelts Second Row 3-Point | Front Seatbelts: 3-Point |
Storage Accessory Hook | Audio Auxiliary Input: IPod/IPhone Integration |
Seatbelts Emergency Locking Retractors: Front | Programmable Safety Key MyKey |
Third Row Seat Folding: Flat Folding | Audio - SiriusXM Satellite Radio |
Multi-function Remote Trunk Release | Engine Auto Stop/Start |
Daytime Running Lights LED | Air Conditioning - Rear - Automatic Climate Control |
Airbags - Front - Side | Steering Wheel Tilt And Telescopic |
Windows Rear Wiper: Intermittent | Air Conditioning - Front - Automatic Climate Control |
Passenger Seat Heated | Windows Front Wipers: Intermittent |
Airbags - Front - Dual | Braking Assist |
Airbags - Front - Side Curtain | Stability Control |
Traction Control | Windows Rear Defogger |
Tachometer | Security Anti-Theft Alarm System |
Cargo Area Light | Cruise Control |
Power Steering | Front Fog Lights |
Power Door Locks Anti-Lockout Feature | Child Safety Locks |
Child Seat Anchors LATCH System | Security Engine Immobilizer |
Electronic Brakeforce Distribution | Seats Perforated Upholstery |
Roof Rails Silver | Windows Solar-Tinted Glass: Rear |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Parking Sensors Rear | Storage In-Floor |
Storage Front Seatback | Ambient Lighting |
Air Conditioning - Rear - With Independent Controls | Blind Spot Sensor |
Assist Handle Front | Driver Seat Power Adjustments: Recline |
Passenger Seat Power Adjustments: Recline | Tool Kit |
Warnings And Reminders Low Fuel Level | Exterior Entry Lights Security Approach Lamps |
Window Trim Chrome | Storage Door Pockets |
Multi-function Remote Proximity Entry System | Headlights Auto On/Off |
Trip Odometer | Third Row Seat Type: Split-Folding |
Exterior Mirrors Driver Side Auto-Dimming | Airbags - Rear - Side Curtain |
Headlights Halogen | Voice Guided Directions - Satellite Communications |
Wifi Capable | Audio - Internet Radio: Pandora |
Audio - Internet Radio: Stitcher |
24,656 Miles, Crossover, 1.2L 3 CYL. GAS, OTHER, GAS
Price: $21,995
52,370 Miles, Crossover, 1.3L 3 CYL. GAS, OTHER, GAS
Price: $20,995
18,716 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,873
21,187 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,890
78,973 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $14,990
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.