Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Passport |
Package | Touring |
Mileage | 46,776 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 5FNYF7H90KB003448 |
Stock Number | 24072HA |
$28,960 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Navigation System Touch Screen Display | Navigation System With Voice Recognition |
Wifi - Hotspot Compatible | Phone Voice Activated |
Phone Wireless Data Link Bluetooth | Real Time Traffic |
Electronic Messaging Assistance With Read Function | Vehicle Assistance App - Roadside Assistance |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
Satellite Communications HondaLink | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | Audio - Premium Brand |
Audio System 9 Speakers | Audio System 550 Watts |
Audio System 1 Subwoofer | Audio - SiriusXM Satellite Radio |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Jack |
Audio Voice Recognition | Audio - Radio: HD Radio |
Audio - Radio: Touch Screen Display | Audio - Radio: AM/FM |
Audio - Radio Data System | Audio - Speed Sensitive Volume Control |
Audio - Antenna: Diversity | Audio - Antenna: Mast |
Exterior Mirrors Power Folding | Exterior Mirrors Power |
Exterior Mirrors Heated | Exterior Mirrors Integrated Turn Signals |
Power Windows: With Safety Reverse | Windows Laminated Glass: Acoustic |
Windows Front Wipers: Variable Intermittent | Windows Privacy Glass |
Windows Rear Wiper With Washer | Windows Rear Wiper: Intermittent |
Windows Rear Defogger | Doors Liftgate Window: Fixed |
Spare Wheel Steel Rim Type | Spare Tire Temporary Size |
Spare Tire Inside Mount Location | Daytime Running Lights LED |
Tail And Brake Lights LED | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Moonroof Power Glass |
Moonroof Tilt/Slide | Moonroof Anti-Trapping Feature |
Moonroof One-Touch Open/Close | Moonroof Sliding Sunshade |
Roof Rails Black | Exhaust Dual Exhaust Tips |
Rear Spoiler Roofline Spoiler | Rear Spoiler Color Body-Color |
Exhaust Tip Color Chrome | Grille Color Black |
Doors Rear Door Type: Sensor-activated | Doors Rear Door Type: Power Liftgate |
Doors Rear Door Type: Liftgate | Window Trim Black |
Mirror Color Black | Rear Bumper Color Black |
Air Conditioning - Rear - Automatic Climate Control | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Windows Humidity/Dewpoint Sensors |
Air Conditioning - Air Filtration | Air Conditioning - Rear - Single Zone |
Seats Leather-Trimmed Upholstery | Driver Seat Heated |
Passenger Seat Heated | Rear Seats Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Flat Folding | Driver Seat Power Adjustments: 10 |
Driver Seat Adjustable Lumbar Support: Power | Seats - Driver Seat Power Adjustments: Height |
Driver Seat Power Adjustments: Recline | Passenger Seat Power Adjustments: 4 |
Rear Seats Reclining | Number Of Front Headrests 2 |
Front Headrests Adjustable | Number Of Rear Headrests 3 |
Adjustable Rear Headrests | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display MPG | Fuel Economy Display Range |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Battery |
Warnings And Reminders Low Fuel Level | Rear Floor Mats |
Floor Mats Front | Cargo Area Carpet Floor Mat Material |
Center Console Trim Simulated Alloy | Floor Material Carpet |
Rear Seats Center Armrest: Folding With Storage | Rear Seats Center Armrest: With Cupholders |
Armrests - Dual Front | Floor Mat Material Carpet |
Cruise Control Adaptive | Engine Push-Button Start |
Remote Engine Start | Universal Garage Door Opener Homelink |
Inside Rearview Mirror Auto-Dimming | Power Steering Speed-Proportional |
Capless Fuel Filler System | Memorized Settings Includes Driver Seat |
Memorized Settings Includes Exterior Mirrors | Memorized Settings Number Of Drivers: 2 |
Windows Sunshade: Side Window | Cargo Area 115V Power Outlet |
Cargo Area Power Outlet | Front 12V Power Outlet(s) |
Steering Wheel Tilt And Telescopic | Center Console Front Console With Storage |
Door Courtesy Lights | Reading Lights Front |
Reading Lights Rear | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
One-Touch Windows: 2 | Steering Wheel Mounted Controls Paddle Shifter |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Voice Recognition Controls |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Trunk Release | Assist Handle Rear |
Assist Handle Front | Windows Lockout Button |
Storage In-Floor | Storage Front Seatback |
Storage Cargo Tie-Down Anchors And Hooks | Storage Sunglasses Holder |
Storage Accessory Hook | Storage Door Pockets |
Front Suspension Type: Macpherson Struts | Front Suspension Classification: Independent |
Suspension Rear Coil Over Shock | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Engine Auto Stop/Start | Engine Cylinder Deactivation |
Drivetrain Drive Mode Selector | Engine Battery Saver |
Auto-Lock | Power Door Locks Anti-Lockout Feature |
Security Anti-Theft Alarm System | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Cornering Brake Control |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Electronic Brakeforce Distribution | Braking assist hill start assist |
Stability Control | Traction Control |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Seatbelts Seatbelt Force Limiters: Front |
Seatbelts Seatbelt Pretensioners: Front | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Front Seatbelts: 3-Point | Seatbelts Second Row 3-Point |
Lane Keeping Assist | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Camera Passenger Side Blind Spot |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Rear View Camera Multi-View | Trailer View Camera System |
Parking Sensors Rear | Parking Sensors Front |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Child Safety Locks | Crumple Zones Front |
Crumple Zones Rear |
62,836 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $28,945
49,946 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,980
19,772 Miles, Sport Utility, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $18,745
29,709 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $20,645
30,674 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $21,945
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.