Body Style | Crossover |
Year | 2022 |
Make | Hyundai |
Model | Tucson |
Package | SEL |
Mileage | 21,187 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 5NMJB3AE2NH057009 |
Stock Number | 24084HA |
$24,890 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Blue Link - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Phone Wireless Data Link Bluetooth | Phone Voice Activated |
Phone Hands Free | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Vehicle Assistance App - Roadside Assistance |
Linked Or Integrated Apps - Security: Remote Locking | Linked Or Integrated Apps - Security: Remote Locking Horns And Light |
Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Audio - SiriusXM Satellite Radio | Audio Streaming: Bluetooth |
Audio Auxiliary Input: USB | Audio Auxiliary Input: IPod/IPhone Integration |
Audio Auxiliary Input: Jack | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Diversity |
Audio - Antenna: Mast | Audio System 6 Speakers |
Daytime Running Lights LED | Tail And Brake Lights LED |
Headlights LED | Headlights Automatic High Beam Dimmer |
Headlights Auto On/Off | Headlights Auto Delay Off |
Power Windows: With Safety Reverse | Windows Laminated Glass: Acoustic |
Windows Front Wipers: Variable Intermittent | Windows Privacy Glass |
Windows Rear Wiper With Washer | Windows Rear Wiper: Intermittent |
Windows Rear Defogger | Windows Solar-Tinted Glass: Front |
Doors Liftgate Window: Fixed | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Exterior Mirrors Power |
Exterior Mirrors Manual Folding | Spare Wheel Steel Rim Type |
Spare Tire Temporary Size | Spare Tire Inside Mount Location |
Mirror Color Body-Color | Rear Spoiler Roofline Spoiler |
Rear Spoiler Color Body-Color | Window Trim Chrome |
Rear Bumper Color Body-Color | Exhaust Tip Color Stainless-Steel |
Doors Rear Door Type: Liftgate | Grille Color Black |
Roof Rails Black | Moonroof Power Glass |
Moonroof - Power Sunshade | Moonroof Tilt/Slide |
Moonroof Anti-Trapping Feature | Moonroof One-Touch Open/Close |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Windows Humidity/Dewpoint Sensors | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Seats Front Seat Type: Bucket |
Rear Seats 60-40 Split Bench | Rear Seats One-Touch Fold Flat |
Rear Seats Split Folding | Driver Seat Power Adjustments: 8 |
Driver Seat Adjustable Lumbar Support: Power | Seats - Driver Seat Power Adjustments: Height |
Driver Seat Power Adjustments: Recline | Rear Seats Reclining |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Passenger Seat Manual Adjustments: Recline | Passenger Seat Manual Adjustments: 4 |
Number Of Rear Headrests 3 | Adjustable Rear Headrests |
Seats Cloth Upholstery | Driver Seat Heated |
Passenger Seat Heated | Rear Seats Center Armrest: With Cupholders |
Armrests - Rear Center | Interior Metallic-Tone Accents |
Floor Material Carpet | Multi-Function Display |
External Temperature Display | Fuel Economy Display MPG |
Fuel Economy Display Range | Tachometer |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Low Battery |
Warnings And Reminders Low Fuel Level | Cruise Control Adaptive |
Engine Push-Button Start | Remote Engine Start |
Power Steering Speed-Proportional | Cargo Area 12V Power Outlet |
Front 12V Power Outlet(s) | Steering Wheel Tilt And Telescopic |
Center Console Front Console With Armrest And Storage | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
One-Touch Windows: 2 | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Voice Recognition Controls | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Rear | Assist Handle Front |
Windows Lockout Button | Inside Rearview Mirror Manual Day/Night |
Storage Dual Level Cargo Area | Storage Front Seatback |
Storage Cargo Tie-Down Anchors And Hooks | Storage Sunglasses Holder |
Storage Accessory Hook | Storage Door Pockets |
Reading Lights Front | Engine Auto Stop/Start |
Drivetrain Drive Mode Selector | Engine Alternator: 150 Amps |
Engine Battery Saver | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Suspension Stabilizer Bar(s): Front |
Suspension Stabilizer Bar(s): Rear | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Towing And Hauling Trailer Wiring: 4-Pin | Auto-Lock |
Power Door Locks Anti-Lockout Feature | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Electronic Parking Brake Auto Off | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Rear Brakes Disc | Electronic Brakeforce Distribution |
Hill Descent Control | Traction Control With Trailer Stability Assist |
Braking assist hill start assist | Stability Control |
Traction Control | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Lane Keeping Assist |
Driver Attention Alert System | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Sensor |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Rear View Camera | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Child Safety Locks |
Crumple Zones Front |
24,656 Miles, Crossover, 1.2L 3 CYL. GAS, OTHER, GAS
Price: $21,995
52,370 Miles, Crossover, 1.3L 3 CYL. GAS, OTHER, GAS
Price: $20,995
18,716 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,873
78,973 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $14,990
10 Miles, Crossover, 2.0L L;4 Cylinder, AUTOMATIC, GAS
Price: $42,920
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.