Body Style | Crossover |
Year | 2020 |
Make | Lincoln |
Model | Nautilus |
Package | Reserve |
Mileage | 53,017 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Cappuccino |
VIN | 2LMPJ6K93LBL09135 |
Stock Number | P3136 |
$32,745 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Audio - Premium Brand: Revel | Audio System 13 Speakers |
Audio System Surround Audio | Audio System 1 Subwoofer |
Audio - SiriusXM Satellite Radio | Audio Digital Sound Processing |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Diversity |
Audio - Antenna: Element | Wifi Capable |
Navigation System Touch Screen Display | Navigation System With Voice Recognition |
Phone Voice Activated | Phone Wireless Data Link Bluetooth |
Real Time Traffic | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Vehicle Assistance App - Roadside Assistance |
Linked Or Integrated Apps - Security: Remote Locking | Linked Or Integrated Apps - Security: Remote Locking Horns And Light |
Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked or Integrated Apps - Information and Entertainment: SiriusXM Travel Link | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | Exterior Mirrors Power Folding |
Exterior Mirrors Power | Exterior Mirrors Driver Side Auto-Dimming |
Exterior Mirrors Heated | Exterior Mirrors Integrated Turn Signals |
Daytime Running Lights LED | Tail And Brake Lights LED |
Exterior Entry Lights Puddle Lamps | Exterior Entry Lights Security Approach Lamps |
Headlights Cornering | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Headlights Wiper Activated |
Windows Heated Windshield Wiper Rests | Windows Laminated Glass: Acoustic |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Speed Sensitive |
Windows Front Wipers: Variable Intermittent | Windows Privacy Glass |
Windows Rear Wiper With Washer | Windows Rear Wiper: Intermittent |
Windows Rear Defogger | Power Windows: With Safety Reverse |
Power Windows: Remote Operation | Doors Liftgate Window: Fixed |
Spare Tire Temporary Size | Spare Tire Inside Mount Location |
Moonroof Power Panoramic | Moonroof - Power Sunshade |
Moonroof Tilt/Slide | Moonroof Anti-Trapping Feature |
Moonroof Remote Operation | Moonroof One-Touch Open/Close |
Mirror Color Body-Color | Active Grille Shutters |
Body Side Moldings Chrome | Rear Spoiler Roofline Spoiler |
Rear Spoiler Color Body-Color | Window Trim Chrome |
Exhaust Dual Exhaust Tips | Exhaust integrated exhaust |
Exhaust Tip Color Chrome | Rear Bumper Color Body-Color |
Grille Color Chrome Surround | Grille Color Metallic |
Doors Rear Door Type: Sensor-activated | Doors Rear Door Type: Power Liftgate |
Doors Rear Door Type: Liftgate | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Steering Wheel Power Tilt And Telescopic |
Wireless Charging Station | Engine Push-Button Start |
Remote Engine Start | Universal Garage Door Opener |
Inside Rearview Mirror Auto-Dimming | Cruise Control |
Power Steering Speed-Proportional | Ambient Lighting Color-Adjustable |
Keyless Entry Keypad | Capless Fuel Filler System |
Memorized Settings Includes Driver Seat | Memorized Settings Includes Steering Wheel |
Memorized Settings Includes Exterior Mirrors | Memorized Settings Number Of Drivers: 3 |
Footwell Lights Color-Adjustable | Rear 12V Power Outlet |
Front 12V Power Outlet(s) | One-Touch Windows: 4 |
Door Courtesy Lights | Reading Lights Front |
Reading Lights Rear | Center Console Front Console With Armrest And Storage |
Center Console With Lighting | Center Console Locking |
Overhead Console | Vanity Mirrors Dual Illuminating |
Cargo Area Light | Steering Wheel Mounted Controls Paddle Shifter |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Voice Recognition Controls |
Steering Wheel Mounted Controls Cruise Controls | Steering Wheel Mounted Controls Phone |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Multi-function Remote Proximity Entry System |
Multi-function Remote Keyless Entry With Panic Alarm | Multi-function Remote Trunk Release |
Assist Handle Rear | Assist Handle Front |
Windows Lockout Button | Storage Front Seatback |
Storage Cargo Tie-Down Anchors And Hooks | Storage Sunglasses Holder |
Storage Accessory Hook | Storage Door Pockets |
Multi-Function Display | Compass |
External Temperature Display | Fuel Economy Display MPG |
Fuel Economy Display Range | Tachometer |
Clock | Digital Odometer |
Trip Odometer | Warnings And Reminders Maintenance Reminder |
Warnings And Reminders Low Oil Level | Warnings And Reminders Low Fuel Level |
Seats Leather-Trimmed Upholstery | Driver Seat Ventilated |
Driver Seat Heated | Passenger Seat Ventilated |
Passenger Seat Heated | Rear Seats Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Split Folding | Seats Perforated Upholstery |
Driver Seat Power Adjustments: 10 | Driver Seat Adjustable Lumbar Support: Power |
Seats - Driver Seat Power Adjustments: Height | Driver Seat Power Adjustments: Recline |
Passenger Seat Power Adjustments: 10 | Passenger Seat Adjustable Lumbar Support: Power |
Seats - Passenger Seat Power Adjustments: Height | Passenger Seat Power Adjustments: Recline |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Number Of Rear Headrests 3 | Adjustable Rear Headrests |
Heated Steering Wheel | Interior Metallic/Woodgrain Accents |
Center Console Trim Leatherette | Floor Mat Material Carpet |
Rear Floor Mats | Floor Mats Front |
Rear Seats Center Armrest: With Cupholders | Armrests - Rear Center |
Floor Material Carpet | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Suspension Stabilizer Bar(s): Front |
Suspension Stabilizer Bar(s): Rear | Suspension Front Shock Type: Gas Shock Absorbers |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Engine Auto Stop/Start | Drivetrain Drive Mode Selector |
Engine Alternator: 175 Amps | Engine Battery Saver |
Auto-Lock | Power Door Locks Anti-Lockout Feature |
Security Anti-Tow Sensor | Security Perimeter Alarm |
Security Anti-Theft Alarm System | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Cornering Brake Control |
Emergency Braking Preparation | Electronic Parking Brake Auto Off |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Electronic Brakeforce Distribution | Airbags - Front - Knee |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Braking assist hill start assist |
Stability Control | Traction Control |
Roll Stability Control | Lane Keeping Assist |
Driver Attention Alert System | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Sensor |
Cross Traffic Alert Rear | Lane Deviation Sensors |
Rear View Camera | Parking Sensors Rear |
Programmable Safety Key MyKey | Child Seat Anchors LATCH System |
Rear View Monitor In Dash | Impact Sensor Post-Collision Safety System |
Impact Sensor Fuel Cut-Off | Impact Sensor Alert System |
Automatic Hazard Warning Lights | Child Safety Locks |
Crumple Zones Front | Crumple Zones Rear |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point |
24,656 Miles, Crossover, 1.2L 3 CYL. GAS, OTHER, GAS
Price: $24,653
52,370 Miles, Crossover, 1.3L 3 CYL. GAS, OTHER, GAS
Price: $21,993
16,686 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,673
30,752 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $35,645
100,547 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,873
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.