Body Style | 4 Door |
Year | 2019 |
Make | Volkswagen |
Model | Jetta |
Package | 1.4T SEL |
Mileage | 74,346 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Black |
VIN | 3VWE57BU0KM201426 |
Stock Number | P3160 |
$18,645 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Audio - Premium Brand: Beats By Dr. Dre | Audio System 8 Speakers |
Audio System 400 Watts | Audio System 1 Subwoofer |
Audio - SiriusXM Satellite Radio | Audio Digital Sound Processing |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio In-Dash CD: Single Disc |
Audio MP3 Player: CD MP3 Playback | Audio Voice Recognition |
Audio - Radio: HD Radio | Audio - Radio: Touch Screen Display |
Audio - Radio: AM/FM | Audio - Radio Data System |
Audio - Speed Sensitive Volume Control | Audio - Antenna: Mast |
Audio - Antenna: Diversity | Infotainment With Apple Carplay Ready |
Infotainment With Android Auto Ready | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Phone Voice Activated | Phone Wireless Data Link Bluetooth |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Car-Net - Satellite Communications | Linked Or Integrated Apps - Security: Remote Locking Horns And Light |
Linked Or Integrated Apps - Security: Remote Locking | Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |
Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder | Power Windows: With Safety Reverse |
Windows Front Wipers: Rain Sensing | Windows Front Wipers: Speed Sensitive |
Windows Front Wipers: Variable Intermittent | Windows Rear Defogger |
Daytime Running Lights LED | Tail And Brake Lights LED |
Exterior Entry Lights Security Approach Lamps | Headlights LED |
Headlights Automatic High Beam Dimmer | Headlights Auto On/Off |
Headlights Auto Delay Off | Moonroof Power Panoramic |
Moonroof Tilt/Slide | Moonroof Sliding Sunshade |
Moonroof One-Touch Open/Close | Moonroof Remote Operation |
Moonroof Anti-Trapping Feature | Exterior Mirrors Heated |
Exterior Mirrors Power | Exterior Mirrors Manual Folding |
Spare Wheel Steel Rim Type | Spare Tire Temporary Size |
Spare Tire Inside Mount Location | Mirror Color Body-Color |
Rear Spoiler Lip | Rear Spoiler Color Body-Color |
Window Trim Chrome | Grille Color Chrome |
Rear Bumper Color Body-Color | Exhaust Tip Color Stainless-Steel |
Air Conditioning - Front - Automatic Climate Control | Air Conditioning - Front - Dual Zones |
Air Conditioning - Air Filtration | Rear Seats Rear Heat: Vents |
Seats Leatherette Upholstery | Driver Seat Heated |
Passenger Seat Heated | Seats Front Seat Type: Bucket |
Rear Seats 60-40 Split Bench | Rear Seats Split Folding |
Seats Perforated Upholstery | Driver Seat Manual Adjustments: 6 |
Driver Seat Manual Adjustments: Recline | Seats - Driver Seat Manual Adjustments: Height |
Number Of Front Headrests 2 | Front Headrests Adjustable |
Passenger Seat Manual Adjustments: 4 | Passenger Seat Manual Adjustments: Recline |
Adjustable Rear Headrests | Number Of Rear Headrests 3 |
Multi-Function Display | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Fuel Level |
Floor Mat Material Carpet | Floor Mats Front |
Rear Floor Mats | Rear Seats Center Armrest: Folding With Pass-Thru |
Rear Seats Center Armrest: With Cupholders | Interior Metallic-Tone Accents |
Floor Material Carpet | Cruise Control Adaptive |
Engine Push-Button Start | Inside Rearview Mirror Auto-Dimming |
Power Steering Speed-Proportional | Ambient Lighting Color-Adjustable |
Memorized Settings Includes Audio System | Memorized Settings Includes Climate Control |
Memorized Settings Number Of Drivers: 3 | Footwell Lights Color-Adjustable |
Rear 12V Power Outlet | Front 12V Power Outlet(s) |
Steering Wheel Tilt And Telescopic | Center Console Front Console With Armrest And Storage |
Center Console With Lighting | One-Touch Windows: 4 |
Door Courtesy Lights | Reading Lights Front |
Overhead Console | Vanity Mirrors Dual Illuminating |
Cargo Area Light | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Voice Recognition Controls |
Multi-function Remote Proximity Entry System | Multi-function Remote Keyless Entry With Panic Alarm |
Multi-function Remote Trunk Release | Assist Handle Front |
Assist Handle Rear | Windows Lockout Button |
Storage Front Seatback | Storage Sunglasses Holder |
Storage Door Pockets | Engine Auto Stop/Start |
Drivetrain Drive Mode Selector | Engine Alternator: 140 Amps |
Engine Battery Saver | Front Suspension Type: Macpherson Struts |
Front Suspension Classification: Independent | Suspension Stabilizer Bar(s): Front |
Suspension Front Shock Type: Gas Shock Absorbers | Suspension Front Spring Type: Coil Springs |
Suspension Front Arm Type: Lower Control Arms | Suspension Rear Gas Shock Absorbers |
Suspension Rear Coil Springs | Power Door Locks Anti-Lockout Feature |
Auto-Lock | Security Engine Immobilizer |
ABS Brakes (4-Wheel) | Braking Assist |
Front Brakes Ventilated Disc | Power Brakes |
Rear Brakes Disc | Electronic Brakeforce Distribution |
Braking assist hill start assist | Stability Control |
Traction Control | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Front - Dual | Airbags - Passenger - Occupant Sensing Deactivation |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Lane Keeping Assist |
Pre-Collision Warning System Audible Warning | Pre-Collision Warning System Visual Warning |
Blind Spot Sensor | Cross Traffic Alert Rear |
Lane Deviation Sensors | Rear View Camera |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Impact Sensor Alert System | Impact Sensor Fuel Cut-Off |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Automatic Hazard Warning Lights | Child Safety Locks |
Crumple Zones Front | Crumple Zones Rear |
Emergency Interior Trunk Release | Safety Brake Pedal System |
122,116 Miles, 4 Door, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $13,989
32,545 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $26,863
29,990 Miles, 4 Door, 1.5L 4 CYL. GAS, MANUAL, GAS
Price: $28,940
41,845 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $19,945
30,372 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,993
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.