Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 23 |
Engine | 1.5L L;3 Cylinder |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Dark Earth Gray |
VIN | 1FMCU0G64NUB68134 |
Stock Number | F22394 |
Lane Keeping Assist | Wifi Capable |
Driver Attention Alert System | Pre-Collision Warning System Audible Warning |
Pre-Collision Warning System Visual Warning | Blind Spot Sensor |
Infotainment With Android Auto Ready | Infotainment With Apple Carplay Ready |
Lane Deviation Sensors | Phone Wireless Data Link Bluetooth |
Phone Voice Activated | Audio - Internet Radio: Pandora |
Rear View Camera | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Audio - SiriusXM Satellite Radio |
SYNC - Satellite Communications | Security Anti-Theft Alarm System |
Multi-Function Display | Rear View Monitor In Dash |
Stability Control | Steering Wheel Mounted Controls Voice Recognition Controls |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Roll Stability Control | Crumple Zones Front |
Multi-function Remote Proximity Entry System | Cross Traffic Alert Rear |
Audio Streaming: Bluetooth | Audio Voice Recognition |
Engine Push-Button Start | Engine Auto Stop/Start |
Headlights Automatic High Beam Dimmer | Airbags - Driver - Knee |
Exhaust Dual Exhaust Tips | Tail And Brake Lights LED |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Audio - Radio: Touch Screen Display |
Linked Or Integrated Apps | Cruise Control |
Power Steering Speed-Proportional | ABS Brakes (4-Wheel) |
Audio System 6 Speakers | Seats Cloth Upholstery |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: USB |
Seats Front Seat Type: Bucket | Air Conditioning - Front |
Auto-Lock | Cornering Brake Control |
Emergency Braking Preparation | Power Door Locks Anti-Lockout Feature |
Power Windows | Exterior Mirrors Power |
Programmable Safety Key MyKey | Daytime Running Lights |
Electronic Parking Brake Auto Off | Rear Seats 60-40 Split Bench |
Spare Tire Inflator Kit | Spare Tire Tire Sealant Kit |
Exterior Entry Lights Security Approach Lamps | Mirror Color Body-Color |
Air Conditioning - Air Filtration | Capless Fuel Filler System |
Floor Mat Material Carpet | Linked Or Integrated Apps - Security: Remote Locking |
Rear Seats Flat Folding | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Defogger |
Windows Rear Wiper With Washer | Windows Rear Wiper: Intermittent |
Braking Assist | Drivetrain Drive Mode Selector |
Braking assist hill start assist | Active Grille Shutters |
Airbags - Front - Dual | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Rear Seats Split Folding | Rear Spoiler Roofline Spoiler |
Security Engine Immobilizer | Cargo Area 12V Power Outlet |
Front 12V Power Outlet(s) | Floor Mats Front |
Rear Floor Mats | Steering Wheel Tilt And Telescopic |
Child Seat Anchors LATCH System | Front Suspension Classification: Independent |
Front Suspension Type: Macpherson Struts | Headlights Auto On/Off |
Rear Spoiler Color Body-Color | Audio - Radio: AM/FM |
Center Console Front Console With Armrest And Storage | Electronic Brakeforce Distribution |
Skid Plate(s) Front | Skid Plate(s) Front And Rear |
Auxilliary Transmission Fluid Cooler | Compass |
Headlights Auto Delay Off | External Temperature Display |
Fuel Economy Display MPG | Fuel Economy Display Range |
Traction Control | Airbags - Passenger - Occupant Sensing Deactivation |
Driver Seat Manual Adjustments: 6 | Exhaust Tip Color Chrome |
Inside Rearview Mirror Manual Day/Night | Interior Metallic-Tone Accents |
Reading Lights Front | Reading Lights Rear |
Rear Seats Reclining | Seatbelts Emergency Locking Retractors: Front |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Tachometer | Overhead Console |
Vanity Mirrors Dual Illuminating | Warnings And Reminders Maintenance Reminder |
Cargo Area Light | Engine Battery Saver |
Grille Color Chrome Surround | Floor Material Carpet |
Headlights Wiper Activated | One-Touch Windows: 1 |
Steering Wheel Mounted Controls Audio | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Phone |
Storage Cargo Tie-Down Anchors And Hooks | Storage Front Seatback |
Air Conditioning - Front - Single Zone | Audio - Speed Sensitive Volume Control |
Doors Liftgate Window: Fixed | Doors Rear Door Type: Liftgate |
Exterior Mirrors Manual Folding | Grille Color Black |
Multi-function Remote Trunk Release | Rear Bumper Color Black |
Seatbelts Emergency Locking Retractors: Front And Rear | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
Storage Sunglasses Holder | Window Trim Black |
Adjustable Rear Headrests | Assist Handle Front |
Assist Handle Rear | Audio - Antenna: Diversity |
Audio - Antenna: Mast | Audio System 80 Watts |
Child Safety Locks | Clock |
Digital Odometer | Driver Seat Manual Adjustments: Recline |
Front Headrests Adjustable | Front Seatbelts: 3-Point |
Headlights Halogen | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Number Of Front Headrests 2 |
Number Of Rear Headrests 3 | Passenger Seat Manual Adjustments: 4 |
Passenger Seat Manual Adjustments: Recline | Seatbelts Second Row 3-Point |
Seats - Driver Seat Manual Adjustments: Height | Storage Accessory Hook |
Storage Door Pockets | Suspension Front Arm Type: Lower Control Arms |
Suspension Front Shock Type: Gas Shock Absorbers | Suspension Front Spring Type: Coil Springs |
Suspension Rear Coil Springs | Suspension Rear Gas Shock Absorbers |
Trip Odometer | Warnings And Reminders Low Fuel Level |
Windows Lockout Button |
6 Miles, Sport Utility, 1.5L L;3 Cylinder, AUTOMATIC, GAS
Price: $30,326
4 Miles, Sport Utility, 1.5L L;3 Cylinder, AUTOMATIC, GAS
Price: $31,113
18 Miles, Sport Utility, 1.5L L;3 Cylinder, AUTOMATIC, GAS
Price: $28,782
11 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $37,070
12 Miles, Sport Utility, 1.5L L;4 Cylinder, AUTOMATIC, GAS
Price: $36,155
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.