Body Style | Pickup - Full Size |
Year | 2007 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT W-2LT |
Mileage | 129,934 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Interior | Light Titanium |
VIN | 2GCEC19J571622851 |
Stock Number | 20162BA |
$10,993 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
ABS Brakes (4-Wheel) | Daytime Running Lights |
Airbags - Front - Dual | Security Engine Immobilizer |
Transmission Temperature Gauge | Front 12V Power Outlet(s) |
Front Suspension Classification: Independent | Front Suspension Type: Strut |
Electronic Brakeforce Distribution | Power Steering |
Headlights Auto Delay Off | Windows Front Wipers: Intermittent |
Airbags - Passenger - Occupant Sensing Deactivation | Cargo Bed Light |
Center Console Front Console With Storage | Child Seat Anchors |
Reading Lights Front | Seatbelts Seatbelt Pretensioners: Front |
Steering Wheel Tilt-Adjustable | Tachometer |
Suspension Stabilizer Bar(s): Front | Headlights Auto On |
Towing And Hauling Cargo Tie Downs | Adjustable Rear Headrests |
Audio - Antenna: Mast | Body Side Reinforcements Side Impact Door Beams |
Clock | Front Headrests Adjustable |
Number Of Front Headrests 2 | Number Of Rear Headrests 2 |
Pickup Bed Type Fleetside | Seatbelts Rear Center Seatbelt: 3-Point |
Warnings And Reminders Low Fuel Level |
57,534 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
13,623 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $39,945
19,994 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $42,945
76,799 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, , DIESEL
Price: $46,995
18,813 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $44,573
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.