Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 43,661 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Medium Light Stone |
VIN | 1FMCU0JDXHUB19807 |
Stock Number | 23032BA |
Audio - Premium Brand: Sony | Audio System 10 Speakers |
Audio - Internet Radio: Pandora | Audio - SiriusXM Satellite Radio |
Audio In-Dash CD: Single Disc | Audio MP3 Player: CD MP3 Playback |
Audio Streaming: Bluetooth | Audio Auxiliary Input: USB |
Audio Auxiliary Input: IPod/IPhone Integration | Audio Auxiliary Input: Jack |
Audio Voice Recognition | Audio - Radio: HD Radio |
Audio - Radio: Touch Screen Display | Audio - Radio: AM/FM |
Audio - Radio Data System | Audio - Speed Sensitive Volume Control |
Audio - Antenna: Mast | Audio - Antenna: Diversity |
Infotainment With Apple Carplay Ready | Infotainment With Android Auto Ready |
SYNC - Satellite Communications | Linked Or Integrated Apps |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Phone Voice Activated | Phone Wireless Data Link Bluetooth |
Electronic Messaging Assistance With Read Function | Electronic Messaging Assistance With Voice Recognition |
Linked Or Integrated Apps - Security: Remote Locking Horns And Light | Linked Or Integrated Apps - Security: Remote Locking |
Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance | Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder |
Power Windows: With Safety Reverse | Windows Heated Windshield Wiper Rests |
Windows Laminated Glass: Acoustic | Windows Front Wipers: Variable Intermittent |
Windows Privacy Glass | Windows Rear Wiper: Intermittent |
Windows Rear Wiper With Washer | Windows Rear Defogger |
Doors Liftgate Window: Fixed | Exterior Mirrors Heated |
Exterior Mirrors Integrated Turn Signals | Exterior Mirrors Power |
Exterior Mirrors Manual Folding | Daytime Running Lights LED |
Tail And Brake Lights LED | Front Fog Lights |
Exterior Entry Lights Puddle Lamps | Exterior Entry Lights Security Approach Lamps |
Headlights Auto On/Off | Headlights Auto Delay Off |
Headlights Wiper Activated | Headlights Halogen |
Exhaust Dual Exhaust Tips | Mirror Color Body-Color |
Active Grille Shutters | Rear Spoiler Roofline Spoiler |
Rear Spoiler Color Body-Color | Skid Plate(s) Front |
Skid Plate(s) Front And Rear | Window Trim Chrome |
Exhaust Tip Color Chrome | Rear Bumper Color Body-Color |
Grille Color Chrome Accents | Grille Color Black |
Doors Rear Door Type: Sensor-activated | Doors Rear Door Type: Power Liftgate |
Doors Rear Door Type: Liftgate | Roof Rails Silver |
Spare Wheel Steel Rim Type | Spare Tire Temporary Size |
Spare Tire Inside Mount Location | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Air Conditioning - Air Filtration |
Rear Seats Rear Heat: Vents | Seats Leather-Trimmed Upholstery |
Driver Seat Heated | Passenger Seat Heated |
Seats Front Seat Type: Bucket | Rear Seats 60-40 Split Bench |
Rear Seats Flat Folding | Rear Seats Split Folding |
Driver Seat Power Adjustments: 10 | Driver Seat Adjustable Lumbar Support: Power |
Driver Seat Power Adjustments: Recline | Seats - Driver Seat Power Adjustments: Height |
Passenger Seat Power Adjustments: 10 | Passenger Seat Power Adjustments: Recline |
Passenger Seat Adjustable Lumbar Support: Power | Seats - Passenger Seat Power Adjustments: Height |
Rear Seats Reclining | Number Of Front Headrests 2 |
Front Headrests Adjustable | Adjustable Rear Headrests |
Number Of Rear Headrests 3 | Multi-Function Display |
Compass | External Temperature Display |
Fuel Economy Display Range | Fuel Economy Display MPG |
Tachometer | Clock |
Digital Odometer | Trip Odometer |
Warnings And Reminders Maintenance Reminder | Warnings And Reminders Low Fuel Level |
Interior Chrome Accents | Floor Mat Material Carpet |
Floor Mats Front | Rear Floor Mats |
Rear Seats Center Armrest: With Cupholders | Armrests - Rear Center |
Floor Material Carpet | Engine Push-Button Start |
Remote Engine Start | Universal Garage Door Opener |
Inside Rearview Mirror Auto-Dimming | Cruise Control |
Power Steering Speed-Proportional | Ambient Lighting |
Keyless Entry Keypad | Capless Fuel Filler System |
Memorized Settings Includes Driver Seat | Memorized Settings Includes Exterior Mirrors |
Memorized Settings Number Of Drivers: 2 | Rear 115V Power Outlet |
Front 12V Power Outlet(s) | Cargo Area 12V Power Outlet |
Steering Wheel Tilt And Telescopic | Center Console Front Console With Armrest And Storage |
One-Touch Windows: 4 | Reading Lights Rear |
Reading Lights Front | Overhead Console |
Vanity Mirrors Dual Illuminating | Cargo Area Light |
Steering Wheel Mounted Controls Paddle Shifter | Steering Wheel Mounted Controls Cruise Controls |
Steering Wheel Mounted Controls Phone | Steering Wheel Mounted Controls Audio |
Steering Wheel Mounted Controls Multi-Function Screen Controls | Steering Wheel Mounted Controls Voice Recognition Controls |
Multi-function Remote Proximity Entry System | Multi-function Remote Trunk Release |
Assist Handle Front | Assist Handle Rear |
Windows Lockout Button | Storage Cargo Tie-Down Anchors And Hooks |
Storage Front Seatback | Storage Sunglasses Holder |
Storage Accessory Hook | Storage Door Pockets |
Front Suspension Type: Macpherson Struts | Front Suspension Classification: Independent |
Suspension Front Shock Type: Gas Shock Absorbers | Suspension Front Spring Type: Coil Springs |
Suspension Front Arm Type: Lower Control Arms | Suspension Rear Gas Shock Absorbers |
Suspension Rear Coil Springs | Engine Auto Stop/Start |
Auxilliary Transmission Fluid Cooler | Engine Battery Saver |
Power Door Locks Anti-Lockout Feature | Auto-Lock |
Security Perimeter Alarm | Security Anti-Theft Alarm System |
Security Engine Immobilizer | ABS Brakes (4-Wheel) |
Cornering Brake Control | Electronic Parking Brake |
Braking Assist | Front Brakes Ventilated Disc |
Power Brakes | Rear Brakes Disc |
Electronic Brakeforce Distribution | Airbags - Driver - Knee |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Airbags - Front - Dual |
Airbags - Passenger - Occupant Sensing Deactivation | Stability Control |
Traction Control | Roll Stability Control |
Seatbelts Seatbelt Force Limiters: Front | Seatbelts Seatbelt Pretensioners: Front |
Seatbelts Emergency Locking Retractors: Front | Seatbelts Emergency Locking Retractors: Front And Rear |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Front Seatbelts: 3-Point |
Seatbelts Second Row 3-Point | Blind Spot Sensor |
Cross Traffic Alert Rear | Rear View Camera |
Parking Sensors Rear | Programmable Safety Key MyKey |
Child Seat Anchors LATCH System | Rear View Monitor In Dash |
Impact Sensor Door Unlock | Impact Sensor Post-Collision Safety System |
Child Safety Locks | Crumple Zones Front |
11,918 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $28,945
64,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,983
229,515 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,983
42,741 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,523
26,692 Miles, Sport Utility, 2.3L 4 CYL. GAS, , GAS
Price: $33,990
Notice: Ron Norris makes every effort to ensure that our information on this website is accurate and true. However, Ron Norris cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees and includes all applicable incentives. Incentives are subject to change at the beginning of each month. Please contact us with any questions.